Nova Labs·1 year ago
View organization detailsHide organization details
Nova Labs creates technologies and services that shape the future of connectivity.
Funding
Find web3 jobs at Series C funded companies. Join crypto startups and blockchain projects at this funding stage.
Daily open opportunities, newly observed postings, hiring breadth, and normalized monthly compensation for jobs in this pillar.
As of 2026-11-03
Distinct employers
-83 vs prior week
7 days vs previous 7 days
Remote pay is separated from onsite and hybrid pay so expensive cities do not distort the remote benchmark.
Remote
1179 salaries from 68 employers
1104 open jobs at 82 hiring companies
Onsite + hybrid
5000 salaries from 87 employers
4095 open jobs at 102 hiring companies
| Country market | Open jobs | Hiring companies | Median | Middle 50% | Evidence |
|---|---|---|---|---|---|
| United States | 2830 | 84 | $17.5K/mo | $13.3K/mo – $22.4K/mo | 4450 salaries from 79 employers |
| United Kingdom | 215 | 30 | $23.4K/mo | $14.5K/mo – $33.7K/mo | 105 salaries from 12 employers |
| Japan | 94 | 12 | $4.3K/mo | $3.1K/mo – $6.1K/mo | 12 salaries from 2 employersLimited |
| Canada | 76 | 12 | $10.8K/mo | $8.9K/mo – $13.1K/mo | 156 salaries from 16 employers |
| France | 73 | 10 | $19.2K/mo | $15K/mo – $23.9K/mo | 12 salaries from 3 employersLimited |
| India | 69 | 12 | $5.5K/mo | $3.7K/mo – $16.2K/mo | 17 salaries from 4 employersLimited |
| Germany | 59 | 16 | $16.5K/mo | $8.9K/mo – $25.6K/mo | 23 salaries from 5 employersLimited |
| Ireland | 50 | 5 | $13.6K/mo | $8.3K/mo – $17.2K/mo | 43 salaries from 5 employersLimited |
| Singapore | 42 | 13 | $12.4K/mo | $10.7K/mo – $12.8K/mo | 8 salaries from 3 employersLimited |
| Philippines | 42 | 2 | $20.4K/mo | $19.7K/mo – $21.7K/mo | 6 salaries from 2 employersLimited |
| Australia | 35 | 10 | $11.6K/mo | $10.5K/mo – $12K/mo | 5 salaries from 3 employersLimited |
| Brazil | 16 | 6 | $2.8K/mo | $2.1K/mo – $5.7K/mo | 13 salaries from 3 employersLimited |
Open jobs are current; salary evidence covers the past 12 months and also uses closed postings. Every place rolls up through its canonical city, region, country, and continent hierarchy exactly once.
Open roles, employers, and newly listed jobs by day
Historical context; use the work-market split above for current pay
Earlier open counts are estimated from observation dates. Offline postings are never inferred open for more than 90 days; new daily samples are exact snapshots.
Nova Labs·1 year ago
Nova Labs creates technologies and services that shape the future of connectivity.
Funding
Coin Metrics·1 year ago
Coin Metrics organizes blockchain data and makes it transparent and accessible through market data feeds, on-chain analytics, and risk management tools.
Funding
Investors
Phantom·1 year ago
Phantom makes Web3 accessible by letting users manage digital assets across major blockchains without switching between multiple wallets.
Funding